Toxteth Park, Liverpool, , Lancashire, England
Wikipedia links for
Toxteth Park, Liverpool, , Lancashire, England
[Toxteth Park] [Liverpool] [] [Lancashire] [England]
Parish : Latitude: 53.393661, Longitude: -2.942074
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hughes, Charles "Charley" | 28 May 1882 | Toxteth Park, Liverpool, , Lancashire, England | I31812 |
2 | Hughes, Dorothy | Jan 1908 | Toxteth Park, Liverpool, , Lancashire, England | I74780 |
3 | Kernaghan, Annie Capon | 13 Dec 1883 | Toxteth Park, Liverpool, , Lancashire, England | I31820 |
4 | Maw, James | 19 Oct 1869 | Toxteth Park, Liverpool, , Lancashire, England | I14563 |
5 | Maw, Sarah Elizabeth | 29 Nov 1850 | Toxteth Park, Liverpool, , Lancashire, England | I21953 |
6 | Murphy, Joyce Evelyn | 16 Nov 1927 | Toxteth Park, Liverpool, , Lancashire, England | I13433 |
7 | Settle, Thomas William Leigh | 4 Jan 1878 | Toxteth Park, Liverpool, , Lancashire, England | I76231 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Kernaghan, Margaret Ellen | 13 May 1877 | Toxteth Park, Liverpool, , Lancashire, England | I31817 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Earl, Elizabeth | Apr-Jun 1914 | Toxteth Park, Liverpool, , Lancashire, England | I47809 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Ann | 30 Mar 1851 | Toxteth Park, Liverpool, , Lancashire, England | I21957 |
2 | Maw, Ann | 2 Apr 1871 | Toxteth Park, Liverpool, , Lancashire, England | I21564 |
3 | Maw, Ellen | 2 Apr 1871 | Toxteth Park, Liverpool, , Lancashire, England | I7691 |
4 | Maw, Harriet Hannah Young | 30 Mar 1851 | Toxteth Park, Liverpool, , Lancashire, England | I21958 |
5 | Maw, Henrietta | 3 Apr 1881 | Toxteth Park, Liverpool, , Lancashire, England | I27992 |
6 | Maw, James | 30 Mar 1851 | Toxteth Park, Liverpool, , Lancashire, England | I14557 |
7 | Maw, Sarah Elizabeth | 30 Mar 1851 | Toxteth Park, Liverpool, , Lancashire, England | I21953 |
8 | Maw, William | 30 Mar 1851 | Toxteth Park, Liverpool, , Lancashire, England | I21955 |
9 | Simpson, James | 3 Apr 1881 | Toxteth Park, Liverpool, , Lancashire, England | I73970 |
10 | Simpson, James Herbert | 3 Apr 1881 | Toxteth Park, Liverpool, , Lancashire, England | I27991 |
11 | Simpson, Susannah Maw | 3 Apr 1881 | Toxteth Park, Liverpool, , Lancashire, England | I27990 |
12 | Taylor, Ellen | 2 Apr 1871 | Toxteth Park, Liverpool, , Lancashire, England | I7692 |
13 | Young, Hannah | 30 Mar 1851 | Toxteth Park, Liverpool, , Lancashire, England | I21954 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Abby | 7 Apr 1861 | Toxteth Park, Liverpool, , Lancashire, England | I23049 |
2 | Maw, Ann | 2 Apr 1871 | Toxteth Park, Liverpool, , Lancashire, England | I21564 |
3 | Maw, William | 30 Mar 1851 | Toxteth Park, Liverpool, , Lancashire, England | I21955 |
4 | Simpson, James Herbert | 3 Apr 1881 | Toxteth Park, Liverpool, , Lancashire, England | I27991 |
5 | Taylor, Ellen | 2 Apr 1871 | Toxteth Park, Liverpool, , Lancashire, England | I7692 |
Visiting
Matches 1 to 1 of 1
Last Name, Given Name(s) | Visiting | Person ID | ||
---|---|---|---|---|
1 | Abby | 1861 | Toxteth Park, Liverpool, , Lancashire, England | I23049 |