Ventura, Ventura, California, USA
Wikipedia links for
Ventura, Ventura, California, USA
[Ventura] [Ventura] [California] [USA]
Town : Latitude: 34.2746460, Longitude: -119.2290316
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Condon, Leigh Joseph | 8 Nov 1914 | Ventura, Ventura, California, USA | I22928 |
2 | Lane, Chester Warren "Chet" | 23 Sep 1925 | Ventura, Ventura, California, USA | I60778 |
3 | Maw, Richard "Douglas" | 9 Jul 1902 | Ventura, Ventura, California, USA | I19194 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Callaway, Katherine Salina "Kathy" | 14 Nov 2011 | Ventura, Ventura, California, USA | I62167 |
2 | Callaway, Lois Gwenevere "Gwen" | 27 Nov 1972 | Ventura, Ventura, California, USA | I62165 |
3 | Felip, Harriet Maud | 17 Jul 1991 | Ventura, Ventura, California, USA | I79238 |
4 | Smith, Martha Ellen | 2 Dec 1930 | Ventura, Ventura, California, USA | I62118 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Callaway, Katherine Salina "Kathy" | Nov 2011 | Ventura, Ventura, California, USA | I62167 |