Warren, Weber, Utah, USA
Wikipedia links for
Warren, Weber, Utah, USA
[Warren] [Weber] [Utah] [USA]
Town : Latitude: 41.2835539, Longitude: -112.1221645
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Folkman, Glen Stewart | 23 Nov 1901 | Warren, Weber, Utah, USA | I61950 |
2 | Hipwell, Earl Llewellyn | 24 Sep 1919 | Warren, Weber, Utah, USA | I17895 |
3 | Wayment, Mary Belle | 6 Aug 1889 | Warren, Weber, Utah, USA | I65284 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hipwell, Earl Llewellyn | 24 Sep 1919 | Warren, Weber, Utah, USA | I17895 |
2 | Stewart, John Franklin | 11 Oct 1973 | Warren, Weber, Utah, USA | I65283 |
3 | Stewart, Lynn William | 14 Jul 2011 | Warren, Weber, Utah, USA | I60007 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dixon, Jon Hal | 27 Jan 1969 | Warren, Weber, Utah, USA | I61951 |
2 | Stewart, John Franklin | 15 Oct 1973 | Warren, Weber, Utah, USA | I65283 |
3 | Stewart, Lynn William | 2011 | Warren, Weber, Utah, USA | I60007 |
4 | Wayment, Mary Belle | 18 Oct 1974 | Warren, Weber, Utah, USA | I65284 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Alice | 1900 | Warren, Weber, Utah, USA | I23413 |
2 | Maw, Edith Louise | 1900 | Warren, Weber, Utah, USA | I23395 |
3 | Maw, Edward Clyde | 1900 | Warren, Weber, Utah, USA | I29906 |
4 | Maw, Florence Eveline | 1900 | Warren, Weber, Utah, USA | I29900 |
5 | Maw, Grace M. | 1900 | Warren, Weber, Utah, USA | I29904 |
6 | Maw, Jessie | 1900 | Warren, Weber, Utah, USA | I23396 |
7 | Maw, Ruby Ada | 1900 | Warren, Weber, Utah, USA | I29899 |
8 | Sharp, Victorine Mary | 1900 | Warren, Weber, Utah, USA | I17975 |