West Bromwich, , Staffordshire, England
Wikipedia links for
West Bromwich, , Staffordshire, England
[West Bromwich] [] [Staffordshire] [England]
Parish : Latitude: 52.519288, Longitude: -1.99987
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bourne, Harriet | Abt 1856 | West Bromwich, , Staffordshire, England | I51751 |
2 | Butcher, Nathaniel | Abt 1850 | West Bromwich, , Staffordshire, England | I16473 |
3 | Evans, Thomas | Abt 1841 | West Bromwich, , Staffordshire, England | I9476 |
4 | Mowe, William George | Jan-Mar 1861 | West Bromwich, , Staffordshire, England | I32926 |
5 | Pardoe, Albert | Abt 1886 | West Bromwich, , Staffordshire, England | I32730 |
6 | Smallman, Samuel Henry | Abt 1876 | West Bromwich, , Staffordshire, England | I71487 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coyd / Jones | 20 Oct 1794 | West Bromwich, , Staffordshire, England | F24048 |
2 | Kimberley / Read | Between Oct and Dec 1926 | West Bromwich, , Staffordshire, England | F27034 |