West Butterwick, , Lincolnshire, England
Wikipedia links for
West Butterwick, , Lincolnshire, England
[West Butterwick] [] [Lincolnshire] [England]
Parish : Latitude: 53.54132749, Longitude: -0.74054718
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, George | Abt 1850 | West Butterwick, , Lincolnshire, England | I35272 |
2 | Brown, Mary | Abt 1842 | West Butterwick, , Lincolnshire, England | I55769 |
3 | Brown, Sarah | Abt 1843 | West Butterwick, , Lincolnshire, England | I5666 |
4 | Butler, Emma | Abt 1858 | West Butterwick, , Lincolnshire, England | I24842 |
5 | Chesman, John Barnard | Abt 1847 | West Butterwick, , Lincolnshire, England | I41173 |
6 | Markham, Anderson Brown | Abt 1861 | West Butterwick, , Lincolnshire, England | I76062 |
7 | Maw, Edmund | 1561 | West Butterwick, , Lincolnshire, England | I45182 |
8 | Maw, Jeffery | Between Mar and Apr 1934 | West Butterwick, , Lincolnshire, England | I3077 |
9 | Mawe, Edward | Abt 1589 | West Butterwick, , Lincolnshire, England | I21470 |
10 | Mawe, Janet | Abt 1591 | West Butterwick, , Lincolnshire, England | I21469 |
11 | Mawe, Katherine | Abt 1589 | West Butterwick, , Lincolnshire, England | I21471 |
12 | Mawe, Thomas | Abt 1587 | West Butterwick, , Lincolnshire, England | I21161 |
13 | Waite, Charlotte | Abt 1835 | West Butterwick, , Lincolnshire, England | I2244 |
14 | Whiteley, George William | Abt 1854 | West Butterwick, , Lincolnshire, England | I26908 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Chesman, John Barnard | 14 Nov 1847 | West Butterwick, , Lincolnshire, England | I41173 |
2 | Taylor, Maw | 25 Jan 1846 | West Butterwick, , Lincolnshire, England | I72043 |
3 | Taylor, Maw | 8 Oct 1882 | West Butterwick, , Lincolnshire, England | I72047 |
4 | Whiteley, George William | 18 Nov 1855 | West Butterwick, , Lincolnshire, England | I26908 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fish, Sarah | 2 Mar 1873 | West Butterwick, , Lincolnshire, England | I77775 |
2 | Tate, John | Sep 1692 | West Butterwick, , Lincolnshire, England | I2446 |
3 | Taylor, Maw | May 1888 | West Butterwick, , Lincolnshire, England | I72043 |
4 | Waite, John | 4 Apr 1857 | West Butterwick, , Lincolnshire, England | I77774 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ward, Charles William | 1 Jul 1934 | West Butterwick, , Lincolnshire, England | I2737 |
Census
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Chapman, James | 30 Mar 1851 | West Butterwick, , Lincolnshire, England | I28033 |
2 | Grayson, Clara Annie | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I4024 |
3 | Maw, Caroline | 7 Apr 1861 | West Butterwick, , Lincolnshire, England | I632 |
4 | Maw, Isabella | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I640 |
5 | Maw, James | 2 Apr 1871 | West Butterwick, , Lincolnshire, England | I1354 |
6 | Maw, James | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I1354 |
7 | Maw, John | 7 Apr 1861 | West Butterwick, , Lincolnshire, England | I683 |
8 | Maw, Lavinia | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I2366 |
9 | Maw, Lucy Eliza | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I643 |
10 | Maw, Maria or Murriel | 7 Apr 1861 | West Butterwick, , Lincolnshire, England | I1311 |
11 | Maw, Maria or Murriel | 2 Apr 1871 | West Butterwick, , Lincolnshire, England | I1311 |
12 | Maw, Susannah "Susan" | 7 Apr 1861 | West Butterwick, , Lincolnshire, England | I11761 |
13 | Maw, Susannah "Susan" | 2 Apr 1871 | West Butterwick, , Lincolnshire, England | I11761 |
14 | Noden, George | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I906 |
15 | Noden, Herbert | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I907 |
16 | Noden, Lucy Ann | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I4007 |
17 | Reed, Fanny | 30 Mar 1851 | West Butterwick, , Lincolnshire, England | I28023 |
18 | Reed, Jane Ann | 30 Mar 1851 | West Butterwick, , Lincolnshire, England | I28026 |
19 | Reed, Susannah | 30 Mar 1851 | West Butterwick, , Lincolnshire, England | I28030 |
Occupation
Matches 1 to 12 of 12
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Chapman, James | 30 Mar 1851 | West Butterwick, , Lincolnshire, England | I28033 |
2 | Maw, Isabella | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I640 |
3 | Maw, James | 2 Apr 1871 | West Butterwick, , Lincolnshire, England | I1354 |
4 | Maw, James | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I1354 |
5 | Maw, Lavinia | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I2366 |
6 | Maw, Lucy Eliza | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I643 |
7 | Maw, Maria or Murriel | 7 Apr 1861 | West Butterwick, , Lincolnshire, England | I1311 |
8 | Maw, Maria or Murriel | 2 Apr 1871 | West Butterwick, , Lincolnshire, England | I1311 |
9 | Maw, Susannah "Susan" | 7 Apr 1861 | West Butterwick, , Lincolnshire, England | I11761 |
10 | Maw, Susannah "Susan" | 2 Apr 1871 | West Butterwick, , Lincolnshire, England | I11761 |
11 | Noden, George | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I906 |
12 | Noden, Herbert | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I907 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Horton, Lydia | 31 Jan 1843 | West Butterwick, , Lincolnshire, England | I12798 |
Visiting
Matches 1 to 5 of 5
Last Name, Given Name(s) | Visiting | Person ID | ||
---|---|---|---|---|
1 | Grayson, Clara Annie | 1881 | West Butterwick, , Lincolnshire, England | I4024 |
2 | Maw, Lavinia | 1881 | West Butterwick, , Lincolnshire, England | I2366 |
3 | Maw, Lucy Eliza | 3 Apr 1881 | West Butterwick, , Lincolnshire, England | I643 |
4 | Reed, Fanny | 1851 | West Butterwick, , Lincolnshire, England | I28023 |
5 | Reed, Susannah | 1851 | West Butterwick, , Lincolnshire, England | I28030 |