Wibsey, , Yorkshire, England
Wikipedia links for
Wibsey, , Yorkshire, England
[Wibsey] [] [Yorkshire] [England]
Parish : Latitude: 53.766763, Longitude: -1.771802
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bastow, Wilson | Abt 1852 | Wibsey, , Yorkshire, England | I32102 |
2 | Clegg, Harry | Abt 1885 | Wibsey, , Yorkshire, England | I62867 |
3 | Clegg, Rowland | 18 Nov 1895 | Wibsey, , Yorkshire, England | I62868 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Clegg, Elizabeth | 26 Jan 1823 | Wibsey, , Yorkshire, England | I30156 |
2 | Clegg, George | 18 Mar 1827 | Wibsey, , Yorkshire, England | I30149 |
3 | Clegg, Joseph | 1 Jul 1830 | Wibsey, , Yorkshire, England | I30155 |
4 | Clegg, Mary | 10 Jul 1825 | Wibsey, , Yorkshire, England | I30148 |
5 | Clegg, Samuel | 29 Aug 1838 | Wibsey, , Yorkshire, England | I30152 |
6 | Clegg, Sarah | 7 Apr 1833 | Wibsey, , Yorkshire, England | I2723 |
7 | Clegg, William | 15 Mar 1835 | Wibsey, , Yorkshire, England | I30150 |
8 | Maw, James | 13 Feb 1846 | Wibsey, , Yorkshire, England | I8542 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Clegg, Samuel | 29 Aug 1838 | Wibsey, , Yorkshire, England | I30152 |