Wigtoft, , Lincolnshire, England
Wikipedia links for
Wigtoft, , Lincolnshire, England
[Wigtoft] [] [Lincolnshire] [England]
Latitude: 52.9079600, Longitude: -0.1218060
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Jane | Abt 1625 | Wigtoft, , Lincolnshire, England | I36154 |
2 | Maw, Susanna | Abt 1622 | Wigtoft, , Lincolnshire, England | I36156 |
3 | Mawe, Eliza | Abt 1627 | Wigtoft, , Lincolnshire, England | I36158 |
4 | Mawe, Joane | Abt 1623 | Wigtoft, , Lincolnshire, England | I36157 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Jane | 19 Feb 1625 | Wigtoft, , Lincolnshire, England | I36154 |
2 | Maw, Susanna | 18 Apr 1622 | Wigtoft, , Lincolnshire, England | I36156 |
3 | Mawe, Eliza | 18 Feb 1627 | Wigtoft, , Lincolnshire, England | I36158 |
4 | Mawe, Joane | 29 Jun 1623 | Wigtoft, , Lincolnshire, England | I36157 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Berry | 5 Jun 1621 | Wigtoft, , Lincolnshire, England | F11251 |
2 | Smith / Maw | 1684 | Wigtoft, , Lincolnshire, England | F11252 |