Withern With Stain, , Lincolnshire, England
Wikipedia links for
Withern With Stain, , Lincolnshire, England
[Withern With Stain] [] [Lincolnshire] [England]
Parish : Latitude: 53.316039, Longitude: 0.143387
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Stovin, Cornelius | Abt 1705 | Withern With Stain, , Lincolnshire, England | I12387 |
2 | Stovin, Cornelius | Abt 1735 | Withern With Stain, , Lincolnshire, England | I12390 |
3 | Stovin, George | Abt 1695 | Withern With Stain, , Lincolnshire, England | I12371 |
4 | Stovin, George | Abt 1696 | Withern With Stain, , Lincolnshire, England | I12372 |
5 | Stovin, George | 1700 | Withern With Stain, , Lincolnshire, England | I12375 |
6 | Stovin, George | 1727 | Withern With Stain, , Lincolnshire, England | I12366 |
7 | Stovin, Henry | Bef 4 Jun 1730 | Withern With Stain, , Lincolnshire, England | I12367 |
8 | Stovin, Henry | Bef 25 Apr 1732 | Withern With Stain, , Lincolnshire, England | I12368 |
9 | Stovin, Mary | 5 Sep 1699 | Withern With Stain, , Lincolnshire, England | I12373 |
10 | Stovin, Richard (Esquire of Withern, Lincs) | Abt 1733 | Withern With Stain, , Lincolnshire, England | I2744 |
11 | Stovin, Richard Henry | 18 Jun 1774 | Withern With Stain, , Lincolnshire, England | I12364 |
12 | Stovin, Susannah | Abt 1733 | Withern With Stain, , Lincolnshire, England | I12389 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Stovin, Cornelius | 13 Mar 1735 | Withern With Stain, , Lincolnshire, England | I12390 |
2 | Stovin, George | 26 Jul 1700 | Withern With Stain, , Lincolnshire, England | I12375 |
3 | Stovin, George | 1 Sep 1727 | Withern With Stain, , Lincolnshire, England | I12366 |
4 | Stovin, Richard | May 1724 | Withern With Stain, , Lincolnshire, England | I1353 |
5 | Stovin, Richard (Esquire of Withern, Lincs) | 15 Jun 1733 | Withern With Stain, , Lincolnshire, England | I2744 |
6 | Stovin, Richard Henry | 19 Jun 1774 | Withern With Stain, , Lincolnshire, England | I12364 |
7 | Stovin, Susannah | 16 Aug 1733 | Withern With Stain, , Lincolnshire, England | I12389 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Jan 1727 | Withern With Stain, , Lincolnshire, England | I12384 |
2 | Coulam, Joseph | 14 Oct 1851 | Withern With Stain, , Lincolnshire, England | I12616 |
3 | Fitzwilliam, Lister | Apr 1768 | Withern With Stain, , Lincolnshire, England | I12374 |
4 | Stocks, Elizabeth | 1700 | Withern With Stain, , Lincolnshire, England | I12370 |
5 | Stovin, Cornelius | Jan 1727 | Withern With Stain, , Lincolnshire, England | I12383 |
6 | Stovin, George | Jan 1696 | Withern With Stain, , Lincolnshire, England | I12371 |
7 | Stovin, George | Feb 1699 | Withern With Stain, , Lincolnshire, England | I12372 |
8 | Stovin, George | Jul 1700 | Withern With Stain, , Lincolnshire, England | I12375 |
9 | Stovin, George | 3 May 1772 | Withern With Stain, , Lincolnshire, England | I12366 |
10 | Stovin, Henry | Jun 1730 | Withern With Stain, , Lincolnshire, England | I12367 |
11 | Stovin, Henry | Apr 1732 | Withern With Stain, , Lincolnshire, England | I12368 |
12 | Stovin, Mary | 5 Jul 1836 | Withern With Stain, , Lincolnshire, England | I12606 |
13 | Stovin, Susannah | Feb 1734 | Withern With Stain, , Lincolnshire, England | I12389 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 28 Jan 1727 | Withern With Stain, , Lincolnshire, England | I12384 |
2 | Fitzwilliam, Lister | 24 Apr 1768 | Withern With Stain, , Lincolnshire, England | I12374 |
3 | Stocks, Elizabeth | 3 Nov 1700 | Withern With Stain, , Lincolnshire, England | I12370 |
4 | Stovin, Cornelius | 1 Feb 1727 | Withern With Stain, , Lincolnshire, England | I12383 |
5 | Stovin, George | 28 Jan 1696 | Withern With Stain, , Lincolnshire, England | I12371 |
6 | Stovin, George | 13 Feb 1699 | Withern With Stain, , Lincolnshire, England | I12372 |
7 | Stovin, George | 29 Jul 1700 | Withern With Stain, , Lincolnshire, England | I12375 |
8 | Stovin, George | 5 May 1772 | Withern With Stain, , Lincolnshire, England | I12366 |
9 | Stovin, Henry | 4 Jun 1730 | Withern With Stain, , Lincolnshire, England | I12367 |
10 | Stovin, Henry | 25 Apr 1732 | Withern With Stain, , Lincolnshire, England | I12368 |
11 | Stovin, Richard | 19 Jul 1744 | Withern With Stain, , Lincolnshire, England | I1353 |
12 | Stovin, Richard (Esquire of Withern, Lincs) | 24 Nov 1787 | Withern With Stain, , Lincolnshire, England | I2744 |
13 | Stovin, Susannah | 27 Feb 1734 | Withern With Stain, , Lincolnshire, England | I12389 |
Adult Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Adult Christening | Person ID | ||
---|---|---|---|---|
1 | Stovin, Richard | 2 May 1724 | Withern With Stain, , Lincolnshire, England | I1353 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Stovin | 7 Feb 1782 | Withern With Stain, , Lincolnshire, England | F229 |
2 | Stovin / Temple | 15 Apr 1773 | Withern With Stain, , Lincolnshire, England | F3784 |