Yoadworth, Hutton le Hole, , Yorkshire, England
Wikipedia links for
Yoadworth, Hutton le Hole, , Yorkshire, England
[Yoadworth] [Hutton le Hole] [] [Yorkshire] [England]
Latitude: 54.3011310, Longitude: -0.9181581
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mawe, Jane | Abt 1830 | Yoadworth, Hutton le Hole, , Yorkshire, England | I16318 |
2 | Mawe, John | Abt 1834 | Yoadworth, Hutton le Hole, , Yorkshire, England | I16315 |
3 | Mawe, Thomas | Abt 1829 | Yoadworth, Hutton le Hole, , Yorkshire, England | I16317 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, George | 26 Apr 1829 | Yoadworth, Hutton le Hole, , Yorkshire, England | I16305 |
2 | Maw, George | 8 Aug 1830 | Yoadworth, Hutton le Hole, , Yorkshire, England | I16305 |
3 | Maw, George | 2 Mar 1834 | Yoadworth, Hutton le Hole, , Yorkshire, England | I16305 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Smith, Sarah | 26 Apr 1829 | Yoadworth, Hutton le Hole, , Yorkshire, England | I53246 |
2 | Smith, Sarah | 8 Aug 1830 | Yoadworth, Hutton le Hole, , Yorkshire, England | I53246 |