Descendant Count for Darcy, Margaret

Female Est 1410 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Darcy, Margaret  b. Est 1410 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1410 - 1410
1Children1 1 2 0 0 0 1435 - 1435
2Grandchildren1 2 3 0 0 0 1468 - 1468
3Great grandchildren1 1 2 0 0 0 1491 - 1491
4Great*2 grandchildren1 1 2 0 0 0 1524 - 1524
5Great*3 grandchildren3 3 6 0 0 0 1540 - 1544
6Great*4 grandchildren1 1 2 0 0 0 1570 - 1570
7Great*5 grandchildren1 1 2 0 0 0 1595 - 1595
8Great*6 grandchildren1 2 3 0 0 0 1620 - 1620
9Great*7 grandchildren1 1 2 0 0 0 1650 - 1650
10Great*8 grandchildren1 1 2 0 0 0 1681 - 1681
11Great*9 grandchildren1 1 2 0 0 0 1720 - 1720
12Great*10 grandchildren1 0 1 0 0 0 1754 - 1754
Total 15 16 31 0 0 0 1410 - 1754

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: