Descendant Count for Brown, Mary

Female Est 1690 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Brown, Mary  b. Est 1690 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1690 - 1690
1Children4 1 5 0 0 0 1712 - 1717
2Grandchildren9 3 12 0 0 0 1727 - 1747
3Great grandchildren14 6 20 0 0 0 1766 - 1786
4Great*2 grandchildren33 19 52 0 0 0 1791 - 1825
5Great*3 grandchildren57 24 81 0 0 0 1821 - 1861
6Great*4 grandchildren106 45 151 0 0 0 1850 - 1892
7Great*5 grandchildren80 38 118 0 0 0 1874 - 1930
8Great*6 grandchildren49 18 67 0 0 0 1918 - 1958
9Great*7 grandchildren27 6 33 0 0 0 9999 - 0000
10Great*8 grandchildren7 1 8 0 0 0 9999 - 0000
11Great*9 grandchildren1 0 1 0 0 0 9999 - 0000
Total 388 162 550 0 0 0 1690 - 1958

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: