Descendant Count for Sence

Female - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Sence  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children7 2 9 0 0 0 1775 - 1785
2Grandchildren8 2 10 0 0 0 1805 - 1821
3Great grandchildren16 11 27 0 0 0 1834 - 1859
4Great*2 grandchildren43 24 67 0 0 0 1862 - 1901
5Great*3 grandchildren66 42 108 0 0 0 1894 - 1927
6Great*4 grandchildren70 49 119 0 0 0 1928 - 1944
7Great*5 grandchildren57 10 67 0 0 0 9999 - 0000
8Great*6 grandchildren6 0 6 0 0 0 9999 - 0000
Total 274 141 415 0 0 0 1775 - 1944

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: