Descendant Count for Mow, John
Est 1601 - Yes, date unknownMow, John b. Est 1601 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1601 - 1601 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1626 - 1626 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 1654 - 1654 |
3 | Great grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 1674 - 1675 |
Total | 5 | 2 | 7 | 0 | 0 | 0 | 1601 - 1675 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: