Descendant Count for Ducker, Thomas

Male 1699 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ducker, Thomas  b. 1699 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1699 - 1699
1Children1 1 2 0 0 0 1736 - 1736
2Grandchildren6 1 7 0 0 0 1767 - 1775
3Great grandchildren6 2 8 0 0 0 1805 - 1822
4Great*2 grandchildren10 5 15 0 0 0 1836 - 1855
5Great*3 grandchildren24 7 31 0 0 0 1858 - 1889
6Great*4 grandchildren30 11 41 0 0 0 1886 - 1912
7Great*5 grandchildren7 3 10 0 0 0 1917 - 1931
8Great*6 grandchildren1 0 1 0 0 0 1950 - 1950
Total 86 31 117 0 0 0 1699 - 1950

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: