Descendant Count for Jewell, Olive Marie
1904 - 1981 (77 years)Jewell, Olive Marie b. 1904 d. 1981
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1904 - 1904 |
1 | Children | 2 | 3 | 5 | 0 | 0 | 0 | 1938 - 1938 |
2 | Grandchildren | 6 | 2 | 8 | 0 | 0 | 0 | 1950 - 1950 |
3 | Great grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 12 | 6 | 18 | 0 | 0 | 0 | 1904 - 1950 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: