Descendant Count for Persoons, Peter

Male Est 1600 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Persoons, Peter  b. Est 1600 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1600 - 1600
1Children1 1 2 0 0 0 1630 - 1630
2Grandchildren9 2 11 0 0 0 1655 - 1669
3Great grandchildren11 2 13 0 0 0 1680 - 1708
4Great*2 grandchildren10 2 12 0 0 0 1711 - 1727
5Great*3 grandchildren4 3 7 0 0 0 1749 - 1761
6Great*4 grandchildren32 17 49 0 0 0 1778 - 1808
7Great*5 grandchildren26 15 41 0 0 0 1808 - 1838
8Great*6 grandchildren29 7 36 0 0 0 1843 - 1880
9Great*7 grandchildren10 8 18 0 0 0 1889 - 1907
10Great*8 grandchildren25 21 46 0 0 0 1910 - 1936
11Great*9 grandchildren28 24 52 0 0 0 1958 - 1966
12Great*10 grandchildren29 0 29 0 0 0 1993 - 1996
Total 215 103 318 0 0 0 1600 - 1996

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: