Descendant Count for Jane

Female - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Jane  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1791 - 1791
2Grandchildren7 1 8 0 0 0 1816 - 1827
3Great grandchildren8 1 9 0 0 0 1844 - 1858
4Great*2 grandchildren6 6 12 0 0 0 1870 - 1879
5Great*3 grandchildren22 13 35 0 0 0 1895 - 1917
6Great*4 grandchildren30 19 49 0 0 0 1921 - 1944
7Great*5 grandchildren29 17 46 0 0 0 9999 - 0000
8Great*6 grandchildren24 0 24 0 0 0 9999 - 0000
Total 128 58 186 0 0 0 1791 - 1944

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: