Descendant Count for Lancaster, George
Abt 1844 - Yes, date unknownLancaster, George b. Abt 1844 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1844 - 1844 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 1871 - 1890 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1898 - 1898 |
3 | Great grandchildren | 7 | 8 | 15 | 0 | 0 | 0 | 1921 - 1921 |
4 | Great*2 grandchildren | 8 | 4 | 12 | 0 | 0 | 0 | 1948 - 1948 |
5 | Great*3 grandchildren | 8 | 2 | 10 | 0 | 0 | 0 | 9999 - 0000 |
Total | 27 | 17 | 44 | 0 | 0 | 0 | 1844 - 1948 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: