Descendant Count for Mew, Elizabeth Ann
1849 - Yes, date unknownMew, Elizabeth Ann b. Oct-Dec 1849 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1849 - 1849 |
1 | Children | 6 | 1 | 7 | 0 | 0 | 0 | 1875 - 1888 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1919 - 1919 |
3 | Great grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 13 | 4 | 17 | 0 | 0 | 0 | 1849 - 1919 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: