Descendant Count for Unknown
- Yes, date unknownUnknown d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1834 - 1834 |
2 | Grandchildren | 8 | 3 | 11 | 0 | 0 | 0 | 1858 - 1874 |
3 | Great grandchildren | 9 | 2 | 11 | 0 | 0 | 0 | 1883 - 1898 |
4 | Great*2 grandchildren | 6 | 2 | 8 | 0 | 0 | 0 | 1917 - 1921 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
6 | Great*4 grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 28 | 11 | 39 | 0 | 0 | 0 | 1834 - 1921 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: