Descendant Count for Ann

Female Est 1811 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ann  b. Est 1811 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1811 - 1811
1Children1 1 2 0 0 0 1836 - 1836
2Grandchildren7 2 9 0 0 0 1863 - 1874
3Great grandchildren7 5 12 0 0 0 1894 - 1913
4Great*2 grandchildren11 6 17 0 0 0 1927 - 1936
5Great*3 grandchildren10 5 15 0 0 0 1953 - 1953
6Great*4 grandchildren7 0 7 0 0 0 9999 - 0000
Total 44 20 64 0 0 0 1811 - 1953

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: