Descendant Count for Toseland, Arthur
Est 1898 - Yes, date unknownToseland, Arthur b. Est 1898 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1898 - 1898 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1929 - 1929 |
2 | Grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 4 | 4 | 8 | 0 | 0 | 0 | 1898 - 1929 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: