Descendant Count for Oliver, Annie
1897 - 1981 (83 years)Oliver, Annie b. 20 Jul 1897 d. Jul-Sep 1981
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1897 - 1897 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1925 - 1925 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 5 | 3 | 8 | 0 | 0 | 0 | 1897 - 1925 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: