Descendant Count for Smith, Doris
1911 - 1979 (68 years)Smith, Doris b. 19 Jun 1911 d. 4 Oct 1979
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1911 - 1911 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1943 - 1943 |
2 | Grandchildren | 4 | 1 | 5 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 9 | 3 | 12 | 0 | 0 | 0 | 1911 - 1943 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: