Descendant Count for Robson, Ann

Female Est 1770 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Robson, Ann  b. Est 1770 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1770 - 1770
1Children2 1 3 0 0 0 1795 - 1809
2Grandchildren5 1 6 0 0 0 1835 - 1841
3Great grandchildren4 2 6 0 0 0 1866 - 1866
4Great*2 grandchildren10 8 18 0 0 0 1897 - 1913
5Great*3 grandchildren6 6 12 0 0 0 1921 - 1921
6Great*4 grandchildren9 7 16 0 0 0 9999 - 0000
7Great*5 grandchildren7 0 7 0 0 0 9999 - 0000
Total 44 26 70 0 0 0 1770 - 1921

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: