Descendant Count for Denison, Ivy
1878 - 1950 (71 years)Denison, Ivy b. 19 Aug 1878 d. Jan-Mar 1950
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1878 - 1878 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1909 - 1909 |
2 | Grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 1946 - 1946 |
3 | Great grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 6 | 5 | 11 | 0 | 0 | 0 | 1878 - 1946 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: