Descendant Count for Richardson, Isabel

Female Est 1725 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Richardson, Isabel  b. Est 1725 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1725 - 1725
1Children3 4 7 0 0 0 1749 - 1753
2Grandchildren5 3 8 0 0 0 1781 - 1789
3Great grandchildren17 7 24 0 0 0 1805 - 1837
4Great*2 grandchildren20 9 29 0 0 0 1835 - 1864
5Great*3 grandchildren30 17 47 0 0 0 1868 - 1902
6Great*4 grandchildren30 21 51 0 0 0 1893 - 1927
7Great*5 grandchildren30 19 49 0 0 0 1931 - 1946
8Great*6 grandchildren17 4 21 0 0 0 1973 - 1973
9Great*7 grandchildren6 0 6 0 0 0 9999 - 0000
Total 159 85 244 0 0 0 1725 - 1973

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: