Descendant Count for Jones

Male Est 1800 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Jones  b. Est 1800 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 1800 - 1800
1Children2 1 3 0 0 0 1819 - 1825
2Grandchildren5 3 8 0 0 0 1857 - 1861
3Great grandchildren8 7 15 0 0 0 1884 - 1892
4Great*2 grandchildren8 8 16 0 0 0 1912 - 1922
5Great*3 grandchildren5 5 10 0 0 0 9999 - 0000
6Great*4 grandchildren4 0 4 0 0 0 9999 - 0000
Total 33 24 57 0 0 0 1800 - 1922

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: