Descendant Count for Brown, Nancy
1878 - Aft 1939 (61 years)Brown, Nancy b. 30 Nov 1878 d. Aft 1939
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1878 - 1878 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1899 - 1899 |
2 | Grandchildren | 5 | 3 | 8 | 0 | 0 | 0 | 1919 - 1923 |
3 | Great grandchildren | 8 | 8 | 16 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 11 | 3 | 14 | 0 | 0 | 0 | 9999 - 0000 |
5 | Great*3 grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 29 | 16 | 45 | 0 | 0 | 0 | 1878 - 1923 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: