Descendant Count for Green, Rixby
Est 1845 - Yes, date unknownGreen, Rixby b. Est 1845 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1845 - 1845 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1873 - 1873 |
2 | Grandchildren | 7 | 6 | 13 | 0 | 0 | 0 | 1896 - 1909 |
3 | Great grandchildren | 10 | 5 | 15 | 0 | 0 | 0 | 1923 - 1933 |
4 | Great*2 grandchildren | 5 | 0 | 5 | 0 | 0 | 0 | 9999 - 0000 |
Total | 24 | 13 | 37 | 0 | 0 | 0 | 1845 - 1933 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: