Descendant Count for Frost, Edward
1886 - 1939Frost, Edward b. Sep 1886 d. Between Jul and Sep 1939
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1886 - 1886 |
1 | Children | 5 | 4 | 9 | 0 | 0 | 0 | 1908 - 1924 |
2 | Grandchildren | 6 | 5 | 11 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 16 | 10 | 26 | 0 | 0 | 0 | 1886 - 1924 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: