Descendant Count for Frost, Marcus Irving
1905 - 1981Frost, Marcus Irving b. 3 Mar 1905 d. Between Jan and Mar 1981
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 1905 - 1905 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1926 - 1926 |
2 | Grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 5 | 3 | 8 | 0 | 0 | 0 | 1905 - 1926 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: