Descendant Count for Pattison, Eleanor
Est 1815 - Yes, date unknownPattison, Eleanor b. Est 1815 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1815 - 1815 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 4 | 2 | 6 | 0 | 0 | 0 | 1874 - 1874 |
3 | Great grandchildren | 5 | 4 | 9 | 0 | 0 | 0 | 1896 - 1911 |
4 | Great*2 grandchildren | 10 | 7 | 17 | 0 | 0 | 0 | 1920 - 1932 |
5 | Great*3 grandchildren | 11 | 4 | 15 | 0 | 0 | 0 | 9999 - 0000 |
6 | Great*4 grandchildren | 6 | 0 | 6 | 0 | 0 | 0 | 9999 - 0000 |
Total | 38 | 19 | 57 | 0 | 0 | 0 | 1815 - 1932 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: