Descendant Count for Living

Female  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Living 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1892 - 1892
2Grandchildren7 2 9 0 0 0 1916 - 1929
3Great grandchildren8 6 14 0 0 0 9999 - 0000
4Great*2 grandchildren4 3 7 0 0 0 1973 - 1973
5Great*3 grandchildren2 0 2 0 0 0 9999 - 0000
Total 23 13 36 0 0 0 1892 - 1973

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: