Descendant Count for Webster, Isabella
1874 - 1958Webster, Isabella b. Between Jul and Sep 1874 d. Between Oct and Dec 1958
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1904 - 1904 |
2 | Grandchildren | 2 | 2 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 4 | 4 | 8 | 0 | 0 | 0 | 1904 - 1904 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: