Descendant Count for Unknown
Est 1816 - Yes, date unknownUnknown b. Est 1816 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1816 - 1816 |
1 | Children | 1 | 2 | 3 | 0 | 0 | 0 | 1836 - 1836 |
2 | Grandchildren | 7 | 4 | 11 | 0 | 0 | 0 | 1857 - 1861 |
3 | Great grandchildren | 13 | 5 | 18 | 0 | 0 | 0 | 1879 - 1900 |
4 | Great*2 grandchildren | 3 | 3 | 6 | 0 | 0 | 0 | 1921 - 1921 |
5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
6 | Great*4 grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 28 | 16 | 44 | 0 | 0 | 0 | 1816 - 1921 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: