Descendant Count for Ward, Edward Appleby

Male Abt 1819 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ward, Edward Appleby  b. Abt 1819 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1819 - 1819
1Children2 1 3 0 0 0 9999 - 0000
2Grandchildren7 4 11 0 0 0 1867 - 1880
3Great grandchildren12 14 26 0 0 0 1887 - 1913
4Great*2 grandchildren16 12 28 0 0 0 1911 - 1937
5Great*3 grandchildren27 14 41 0 0 0 1948 - 1950
6Great*4 grandchildren9 0 9 0 0 0 9999 - 0000
Total 74 46 120 0 0 0 1819 - 1950

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: