Descendant Count for Hicks, Christopher

Male - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Hicks, Christopher  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1771 - 1771
2Grandchildren8 1 9 0 0 0 1793 - 1811
3Great grandchildren5 6 11 0 0 0 1826 - 1836
4Great*2 grandchildren23 15 38 0 0 0 1857 - 1881
5Great*3 grandchildren57 35 92 0 0 0 1884 - 1915
6Great*4 grandchildren60 30 90 0 0 0 1911 - 1948
7Great*5 grandchildren52 29 81 0 0 0 1946 - 1947
8Great*6 grandchildren19 0 19 0 0 0 9999 - 0000
Total 226 117 343 0 0 0 1771 - 1948

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: