Descendant Count for Brough, Elizabeth

Female Abt 1803 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Brough, Elizabeth  b. Abt 1803 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1803 - 1803
1Children1 1 2 0 0 0 1825 - 1825
2Grandchildren2 1 3 0 0 0 1847 - 1850
3Great grandchildren10 1 11 0 0 0 1870 - 1885
4Great*2 grandchildren11 10 21 0 0 0 1892 - 1912
5Great*3 grandchildren33 25 58 0 0 0 1920 - 1945
6Great*4 grandchildren35 28 63 0 0 0 1942 - 1965
7Great*5 grandchildren34 12 46 0 0 0 1989 - 1989
8Great*6 grandchildren6 0 6 0 0 0 9999 - 0000
Total 133 79 212 0 0 0 1803 - 1989

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: