Descendant Count for Bransby, Hilda
Est 1904 - Yes, date unknownBransby, Hilda b. Est 1904 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1904 - 1904 |
1 | Children | 3 | 2 | 5 | 0 | 0 | 0 | 1924 - 1924 |
2 | Grandchildren | 4 | 3 | 7 | 0 | 0 | 0 | 1947 - 1947 |
3 | Great grandchildren | 7 | 1 | 8 | 0 | 0 | 0 | 9999 - 0000 |
Total | 15 | 7 | 22 | 0 | 0 | 0 | 1904 - 1947 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: