Descendant Count for de Greystock, Elizabeth

Female - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

de Greystock, Elizabeth  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1495 - 1495
2Grandchildren1 1 2 0 0 0 1524 - 1524
3Great grandchildren3 3 6 0 0 0 1540 - 1544
4Great*2 grandchildren1 1 2 0 0 0 1570 - 1570
5Great*3 grandchildren1 1 2 0 0 0 1595 - 1595
6Great*4 grandchildren1 2 3 0 0 0 1620 - 1620
7Great*5 grandchildren1 1 2 0 0 0 1650 - 1650
8Great*6 grandchildren1 1 2 0 0 0 1681 - 1681
9Great*7 grandchildren1 1 2 0 0 0 1720 - 1720
10Great*8 grandchildren1 2 3 0 0 0 1754 - 1754
11Great*9 grandchildren1 1 2 0 0 0 1784 - 1784
Total 14 16 30 0 0 0 1495 - 1784

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: