Descendant Count for Grey, Elizabeth

Female - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Grey, Elizabeth  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children2 2 4 0 0 0 1396 - 1396
2Grandchildren2 2 4 0 0 0 1410 - 1410
3Great grandchildren2 2 4 0 0 0 1435 - 1436
4Great*2 grandchildren2 3 5 0 0 0 1468 - 1489
5Great*3 grandchildren2 2 4 0 0 0 1491 - 1552
6Great*4 grandchildren4 4 8 0 0 0 1524 - 1599
7Great*5 grandchildren13 8 21 0 0 0 1540 - 1621
8Great*6 grandchildren7 1 8 0 0 0 1570 - 1643
9Great*7 grandchildren1 1 2 0 0 0 1595 - 1595
10Great*8 grandchildren1 2 3 0 0 0 1620 - 1620
11Great*9 grandchildren1 1 2 0 0 0 1650 - 1650
12Great*10 grandchildren1 0 1 0 0 0 1681 - 1681
Total 39 29 68 0 0 0 1396 - 1681

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: