Descendant Count for Pert, Isabel

Female - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Pert, Isabel  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children2 2 4 0 0 0 1360 - 1422
2Grandchildren2 3 5 0 0 0 1380 - 1436
3Great grandchildren2 2 4 0 0 0 1410 - 1489
4Great*2 grandchildren2 2 4 0 0 0 1435 - 1552
5Great*3 grandchildren4 5 9 0 0 0 1468 - 1599
6Great*4 grandchildren11 6 17 0 0 0 1491 - 1621
7Great*5 grandchildren7 1 8 0 0 0 1524 - 1643
8Great*6 grandchildren3 3 6 0 0 0 1540 - 1544
9Great*7 grandchildren1 1 2 0 0 0 1570 - 1570
10Great*8 grandchildren1 1 2 0 0 0 1595 - 1595
11Great*9 grandchildren1 2 3 0 0 0 1620 - 1620
12Great*10 grandchildren1 0 1 0 0 0 1650 - 1650
Total 38 29 67 0 0 0 1360 - 1650

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: