Descendant Count for Slingsby, Ellen

Female Est 1640 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Slingsby, Ellen  b. Est 1630-1640 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1640 - 1640
1Children7 1 8 0 0 0 1662 - 1675
2Grandchildren5 5 10 0 0 0 1702 - 1719
3Great grandchildren18 4 22 0 0 0 1743 - 1770
4Great*2 grandchildren6 4 10 0 0 0 1775 - 1816
5Great*3 grandchildren23 16 39 0 0 0 1804 - 1854
6Great*4 grandchildren43 28 71 0 0 0 1831 - 1893
7Great*5 grandchildren107 57 164 0 0 0 1855 - 1920
8Great*6 grandchildren119 72 191 0 0 0 1889 - 1954
9Great*7 grandchildren117 66 183 0 0 0 1933 - 1958
10Great*8 grandchildren70 7 77 0 0 0 1973 - 1973
11Great*9 grandchildren11 0 11 0 0 0 9999 - 0000
Total 527 261 788 0 0 0 1640 - 1973

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: