Descendant Count for Robinson, Annie
1879 - 1959 (79 years)Robinson, Annie b. 23 May 1879 d. 22 Mar 1959
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1879 - 1879 |
1 | Children | 3 | 2 | 5 | 0 | 0 | 0 | 1905 - 1912 |
2 | Grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 10 | 4 | 14 | 0 | 0 | 0 | 1879 - 1912 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: