Descendant Count for Prust, Elizabeth Ann
Abt 1844 - Yes, date unknownPrust, Elizabeth Ann b. Abt 1844 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1844 - 1844 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1878 - 1878 |
2 | Grandchildren | 4 | 3 | 7 | 0 | 0 | 0 | 1902 - 1914 |
3 | Great grandchildren | 7 | 4 | 11 | 0 | 0 | 0 | 1928 - 1928 |
4 | Great*2 grandchildren | 7 | 3 | 10 | 0 | 0 | 0 | 9999 - 0000 |
5 | Great*3 grandchildren | 7 | 0 | 7 | 0 | 0 | 0 | 9999 - 0000 |
Total | 27 | 12 | 39 | 0 | 0 | 0 | 1844 - 1928 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: