Descendant Count for Unknown

Female Est 1660 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Unknown  b. Est 1660 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1660 - 1660
1Children3 3 6 0 0 0 1690 - 1692
2Grandchildren4 1 5 0 0 0 1712 - 1717
3Great grandchildren9 3 12 0 0 0 1727 - 1747
4Great*2 grandchildren14 6 20 0 0 0 1766 - 1786
5Great*3 grandchildren33 19 52 0 0 0 1791 - 1825
6Great*4 grandchildren57 24 81 0 0 0 1821 - 1861
7Great*5 grandchildren106 45 151 0 0 0 1850 - 1892
8Great*6 grandchildren80 38 118 0 0 0 1874 - 1930
9Great*7 grandchildren49 18 67 0 0 0 1918 - 1958
10Great*8 grandchildren27 6 33 0 0 0 9999 - 0000
11Great*9 grandchildren7 1 8 0 0 0 9999 - 0000
12Great*10 grandchildren1 0 1 0 0 0 9999 - 0000
Total 391 165 556 0 0 0 1660 - 1958

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: