Descendant Count for Levick, Joyce
1920 - 1992 (71 years)Levick, Joyce b. 9 Nov 1920 d. Jul 1992
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1920 - 1920 |
1 | Children | 4 | 4 | 8 | 0 | 0 | 0 | 1950 - 1950 |
2 | Grandchildren | 10 | 3 | 13 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 3 | 0 | 3 | 0 | 0 | 0 | 9999 - 0000 |
Total | 18 | 8 | 26 | 0 | 0 | 0 | 1920 - 1950 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: