Descendant Count for Unavailable
Est 1860 - Yes, date unknownUnavailable b. Est 1860 d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1860 - 1860 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1883 - 1883 |
2 | Grandchildren | 4 | 5 | 9 | 0 | 0 | 0 | 1901 - 1909 |
3 | Great grandchildren | 3 | 2 | 5 | 0 | 0 | 0 | 1932 - 1932 |
4 | Great*2 grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 13 | 9 | 22 | 0 | 0 | 0 | 1860 - 1932 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: