Descendant Count for Gibson, Rosemary
Abt 1936 - 2009 (73 years)Gibson, Rosemary b. Abt 1936 d. 20 Jun 2009
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1936 - 1936 |
1 | Children | 2 | 3 | 5 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 4 | 4 | 8 | 0 | 0 | 0 | 1936 - 1936 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: